- Products and Solutions

Fiscal Council
It supervises the acts of the company's management bodies.
| MEMBER | POSITION | CURRICULUM | 
|---|---|---|
| Francesco Gaudio | President | 
				download 
			   
			 | 
| Eduardo Valdés Sanchez | Effective | 
				download 
			   
			 | 
| João Guilherme Lamenza | Effective | 
				download 
			   
			 | 
| Ernesto Shuji Izumi  | Effective | 
				download 
			   
			 | 
| Manuel Jeremias Leite Caldas | Effective | 
				download 
			   
			 | 
| José Antonio Lamenza | Alternate | 
				download 
			   
			 | 
| Glaucia Janice Nietsche | Alternate | 
				download 
			   
			 | 
| Antonio Carlos Lopes | Alternate | 
				download 
			   
			 | 
| Rossana Isabel Sadir Prieto | Alternate | 
				download 
			    N/A | 
| Eduardo Azevedo do Valle | Alternate | 
				download 
			   
			 | 
| Denise Faria | Secretary | 
				download 
			    N/A | 
| MEMBER | POSITION | 
|---|---|
| Francesco Gaudio | President | 
| Eduardo Valdés Sanchez | Effective | 
| João Guilherme Lamenza | Effective | 
| Giselle Cilaine Ilchechen Coelho | Effective | 
| Luiz Carlos Faria Ribeiro | Effective | 
| José Antonio Lamenza | Alternate | 
| Glaucia Janice Nitsche | Alternate | 
| Antonio Carlos Lopes | Alternate | 
| Maria da Glória Guimarães dos Santos | Alternate | 
| MEMBER | POSITION | 
|---|---|
| Francesco Gaudio | President | 
| Eduardo Valdés Sanchez | Effective | 
| João Guilherme Lamenza | Effective | 
| Rene Nunes dos Santos | Effective | 
| José Antonio Lamenza | Alternate | 
| Glaucia Janice Nitsche | Alternate | 
| Antonio Carlos Lopes | Alternate | 
| Andréa Destri Gonçalves dos Santos | Alternate | 
| MEMBER | POSITION | 
|---|---|
| Francesco Gaudio | President | 
| Eduardo Valdés Sanchez | Effective | 
| João Guilherme Lamenza | Effective | 
| Fabiano Romes Maciel  | Effective | 
| Ricardo Magalhães Gomes | Effective | 
| José Antonio Lamenza | Alternate | 
| Glaucia Janice Nitsche | Alternate | 
| Antonio Carlos Lopes | Alternate | 
| Nilo José Panazzolo | Alternate | 
| João Antônio de Oliveira Junior | Alternate | 
| MEMBER | POSITION | 
|---|---|
| Francesco Gaudio | President | 
| Eduardo Valdés Sanchez | Effective | 
| João Guilherme Lamenza | Effective | 
| Lauro Sander | Effective | 
| Luiz Carlos Faria Ribeiro | Effective | 
| José Antonio Lamenza | Alternate | 
| Glaucia Janice Nitsche | Alternate | 
| Antonio Carlos Lopes | Alternate | 

